Picture Name
+
  • 产品(1722996593259).jpg
  • 产品(1722996620647).jpg
  • 产品(1722996645526).jpg

Thread milling cutter


Key words:

Classification:

Solid carbide thread milling cutter

Product accessories:


Product Description

It can be used for processing different outer diameters of the same pitch and tooth type, and can process high hardness steel that cannot be processed by taps. It has high precision, high smoothness and good verticality of threaded holes.

 

ISO metric single tooth thread milling cutter (profile angle 60 °)
Pitch Model (pitch P) Specifications: blade diameter * effective blade length * handle diameter * total length * blade number
P0.3 M1.4*P0.3 D1.05*4*D4*50*3T
P0.35 M1.6*P0.35 D1.2*5*D4*50*3T
P0.35 M1.8*P0.35/M2.0*P0.35 D1.4*5.6*D4*50*3T
P0.4 M2*P0.4 D1.54*6*D4*50*3T
P0.45 M2.5*P0.45 D1.96*6.5*D4*50*3T
P0.5 M3*P0.5 D2.4*8*D4*50*3T
P0.5 M8*P0.5 D6*20*50*3T
P0.6 M3.5*P0.6 D2.75*10*D4*50*3T
P0.7 M4*P0.7 D3.15*10*D4*50*3T
P0.75 M4.5*P0.75 D3.5*12*D4*50*3T
P0.75 M8*P0.75 D6*20*50*3T
P0.8 M5*P0.8 D4*12*50*3T
P1 M6*P1 D4.8*15*D6*50*3T
P1.25 M8*P1.25 D6*20*50*3T
P1.5 M10*P1.5 D8*25*60*3T
P1.5 M14*P1.5 D12*30*75*4T
P1.75 M12*P1.75 D10*30*75*4T
P2 M14*P2 D10*36*75*4T
P2 M16*P2 D12*45*75*4T
P2.5 M18*P2.5 D14*48*90*5T
P3 M24*P3.0 D14*48*90*5T
P3.5 M30*P3.5 D16*50*90*5T

 

ISO metric three-tooth thread milling cutter (profile angle 60 °)
Pitch   Model (pitch P) Specifications: blade diameter * effective blade length * handle diameter * total length * blade number
P0.3   M1.4*P0.3 D1.05*3.2*D4*50*3T
P0.35   M1.6*P0.35 D1.2*4*D4*50*3T
P0.35   M1.8*P0.35 D1.41*4.1*D4*50*3T
P0.4   M2*P0.4 D1.54*4.4*D4*50*3T
P0.45   M2.5*P0.45 D1.96*5.3*D4*50*3T
P0.5   M3*P0.5 D2.4*6.4*D4*50*3T
P0.5   M4*P0.5 D3*8.6*D4*50*3T
P0.5   M8*P0.5 D6*16*50*3T
P0.5   M10*P0.5 D8*21.8*60*3T
P0.6   M3.5*P0.6 D2.75*7.4*D4*50*3T
P0.7   M4*P0.7 D3.15*8.6*D4*50*3T
P0.75   M4.5*P0.75 D3.5*9.5*D4*50*3T
P0.75   M6*P0.75 D4.8*13*D6*50*3T
P0.75   M8*P0.75 D6*16*50*3T
    M10-M12*P0.75 D8*21.8*60*3T
P0.8   M5*0.8 D4*12*D4*50*3T
P1   M6*P1 D4.8*13*D6*50*3T
P1   M8*P1 D6*16*50*3T
P1   M10*P1 D8*21.8*60*3T
P1   M12*P1 D10*25*75*4T
P1   M14*P1 D10*28*75*4T
P1   M16*P1 D12*30*75*4T
P1   M20*P1 D15.8*40*D16*90*4T
P1.25   M8*P1.25 D6*16*50*3T
P1.25   M10*P1.25 D8*21.8*60*3T
P1.25   M12*P1.25 D10*25*75*4T
P1.25   M14*P1.25 D10*28*75*4T
P1.25   M16*P1.25 D12*30*75*4T
P1.5   M10*P1.5 D8*21.8*60*3T
P1.5   M12*P1.5 D10*25*75*4T
P1.5   M14*P1.5 D12*28*75*4T
P1.5   M16*P1.5 D12*30*75*4T
P1.5   M20*P1.5 D15.8*40*D16*90*4T
P1.75   M12*P1.75 D10*25*75*4T
P2   M14*P2 D10*25*75*4T
P2   M16*P2 D12*27*75*4T
P2   M20*P2 D15.8*40*D16*90*4T
P2.5   M20*P2.5 D14*40*90*4T
P3   M24*P3.0 D16*45*90*4T

 

ISO metric full-tooth thread milling cutter (profile angle 60 °)
Pitch Model (pitch P) Specifications: blade diameter * effective blade length * handle diameter * total length * blade number
P0.5 M3*P0.5 D2.3*6*D4*50*3T
P0.5 M6*P0.5 D4*10*50*3T
P0.5 M8-M12*P0.5 D6*13*60*3T
P0.6 M3.5*P0.6 D2.7*7*D4*50*3T
P0.7 M4*P0.7 D3*8*D4*50*3T
P0.75 M4.5*P0.75 D3.4*9*D4*50*3T
P0.75 M6*P0.75 D4.8*12*D6*60*3T
P0.75 M8*P0.75 D6*16*60*3T
P0.75 M10-M12*P0.75 D8*20*60*3T
P0.8 M5*P0.8 D4*10*50*3T
P1 M6*P1 D4.8*12*D6*60*3T
P1 M8*P1 D6*16*60*3T
P1 M10*P1 D8*20*60*3T
P1 M12-M14*P1 D10*22*75*4T
P1 M16*P1 D12*30*75*4T
P1 M20-M48*P1 D16*30*90*4T
P1.25 M8*P1.25 D6*16*60*3T
P1.25 M10*P1.25 D8*20*60*3T
P1.25 M12-M14*P1.25 D10*25*75*4T
P1.5 M10*P1.5 D8*20*60*3T
P1.5 M12-M20*P1.5 D10*28*75*4T
P1.5 M14-M24*P1.5 D12*28*75*4T
P1.5 M20-M48*P1.5 D16*30*90*4T
P1.75 M12*P1.75 D9.8*30*75*4T
P2 M14*P2.0 D10*30*75*4T
P2 M16*P2.0 D12*30*75*4T
P2 M20-M80*P2.0 D16*40*100*4T
P2.5 M18-M20*P2.5 D14*36*100*4T
P2.5 M20-M80*P2.5 D16*40*100*4T
P3 M24*P3.0 D16*42*100*4T

Picture Name

Return to List

Previous Page

Next Page

Previous Page

Next Page

Related Products