Welcome to the official website of Qingdao Shiyue Metal Products Co., Ltd!

Rough-skin milling cutter
Key words:
Classification:
Solid carbide end mill
Product accessories:
Product Description
1. High processing efficiency: Due to its high speed, rough skin milling cutter can improve work efficiency during rough machining.
2. Suitable for hard materials: Because it belongs to high-speed steel material, it has a high cutting rate for metal materials with high hardness.
3. Good chip removal function: This helps to keep the machine clean and reduce the damage to the milling cutter.
4. Relatively low cost: Compared with other types of milling cutters, the price of rough-skin milling cutters is usually relatively low.
5. multi-purpose: can be applied to a variety of materials processing, such as stainless steel, aluminum alloy, die steel or iron, etc.
Rough-skin milling cutter specifications | |||
Specification (Standard) | Flat knife | Specifications (extended) | Flat knife |
1*3*4D*50L*4T | 3*12*3D*75L*4T | ||
1.5*5*4D*50L*4T | 4*16*4D*75L*4T | ||
2*6*4D*50L*4T | 5*18*5D*75L*4T | ||
2.5*8*4D*50L*4T | 6*24*6D*75L*4T | ||
3*9*4D*50L*4T | 8*25*8D*75L*4T | ||
3*9*3D*50L*4T | 3*12*3D*100L*4T | ||
3.5*11*4D*50L*4T | 4*20*4D*100L*4T | ||
4*12*4D*50L*4T | 5*30*5D*100L*4T | ||
5*13*5D*50L*4T | 6*30*6D*100L*4T | ||
5*13*6D*50L*4T | 8*35*8D*100L*4T | ||
6*15*6D*50L*4T | 10*40*10D*100L*4T | ||
8*20*8D*60L*4T | 10*50*10D*100L*4T | ||
8*24*8D*60L*4T | 12*45*12D*100L*4T | ||
9*25*10D*75L*4T | 12*50*12D*100L*4T | ||
10*25*10D*75L*4T | 6*45*6D*150L*4T | ||
10*30*10D*75L*4T | 8*50*8D*150L*4T | ||
12*30*12D*75L*4 | 10*55*10D*150L*4T | ||
12*35*12D*75L*4 | 12*55*12D*150L*4T | ||
14*45*14D*100L*4T | 14*70*14D*150L*4T | ||
16*45*16D*100L*4T | 16*80*16D*150L*4T | ||
18*45*16D*100L*4T | 18*80*18D*150L*4T | ||
20*45*20D*100L*4T | 20*80*20D*150L*4T |

Return to List
Previous Page
Previous Page
Next Page
Related Products