Welcome to the official website of Qingdao Shiyue Metal Products Co., Ltd!

65 degree solid carbide milling cutter
Key words:
Classification:
Solid carbide end mill
Product accessories:
Product Description
1. Full grinding spiral groove: fine grinding spiral groove, large chip removal space, avoid sticking knife, greatly improve production efficiency;
2. Chamfering is easy to operate: chamfering layout is easier to clamp, and the milling process plays a role in damping;
3. Sharp blade: precision machine tool grinding out the spiral edge angle, sharp and durable, long service life;
4. Nano layer: improve the hardness and service life of the tool, increase the surface finish, beautiful atmosphere more durable.
Milling cutter specifications | |||||||
Specification (Standard) | Flat knife | Specifications (extended) | Flat knife | Specification (Standard) | round nose | Specifications (extended) | round nose |
1*3*4D*50L*4T | 3*12*3D*75L*4T | 1R0.2*4D*50L*4T | 3R0.5*3D*75L*4T | ||||
1.5*5*4D*50L*4T | 4*16*4D*75L*4T | 1.5R0.2*4D*50L*4T | 4R0.5*4D*75L*4T | ||||
2*6*4D*50L*4T | 5*18*5D*75L*4T | 2R0.2*4D*50L*4T | 5R0.5*5D*75L*4T | ||||
2.5*8*4D*50L*4T | 6*24*6D*75L*4T | 2R0.5*4D*50L*4T | 6R0.5*6D*75L*4T | ||||
3*9*4D*50L*4T | 8*25*8D*75L*4T | 2.5R0.2*4D*50L*4T | 6R1*6D*75L*4T | ||||
3*9*3D*50L*4T | 3*12*3D*100L*4T | 2.5R0.5*4D*50L*4T | 8R0.5*8D*75L*4T | ||||
3.5*11*4D*50L*4T | 4*20*4D*100L*4T | 3R0.2*4D*50L*4T | 3R0.5*4D*100L*4T | ||||
4*12*4D*50L*4T | 5*30*5D*100L*4T | 3R0.5*4D*50L*4T | 4R0.5*4D*100L*4T | ||||
5*13*5D*50L*4T | 6*30*6D*100L*4T | 3R0.2*3D*50L*4T | 4R1*4D*100L*4T | ||||
5*13*6D*50L*4T | 8*35*8D*100L*4T | 3R0.5*3D*50L*4T | 5R0.5*5D*100L*4T | ||||
6*15*6D*50L*4T | 10*40*10D*100L*4T | 3.5R0.5*4D*50L*4T | 5R1*5D*100L*4T | ||||
8*20*8D*60L*4T | 10*50*10D*100L*4T | 4R0.2*4D*50L*4T | 6R0.5*6D*100L*4T | ||||
8*24*8D*60L*4T | 12*45*12D*100L*4T | 4R0.5*4D*50L*4T | 6R1*6D*100L*4T | ||||
9*25*10D*75L*4T | 12*50*12D*100L*4T | 5R0.5*5D*50L*4T | 8R0.5*8D*100L*4T | ||||
10*25*10D*75L*4T | 6*45*6D*150L*4T | 5R1*5D*50L*4T | 8R1*8D*100L*4T | ||||
10*30*10D*75L*4T | 8*50*8D*150L*4T | 5R0.5*6D*50L*4T | 10R0.5*10D*100L*4T | ||||
12*30*12D*75L*4 | 10*55*10D*150L*4T | 5R1*6D*50L*4T | 10R1*10D*100L*4T | ||||
12*35*12D*75L*4 | 12*55*12D*150L*4T | 6R0.2*6D*50L*4T | 12R0.5*12D*100L*4T | ||||
14*45*14D*100L*4T | 14*70*14D*150L*4T | 6R0.3*6D*50L*4T | 12R1*12D*100L*4T | ||||
16*45*16D*100L*4T | 16*80*16D*150L*4T | 6R0.5*6D*50L*4T | |||||
18*45*16D*100L*4T | 18*80*18D*150L*4T | 6R1*6D*50L*4T | |||||
20*45*20D*100L*4T | 20*80*20D*150L*4T | 8R0.5*8D*60L*4T | |||||
8R1*8D*60L*4T | Specifications (extra long) | round nose | |||||
8R2*8D*60L*4T | 6R1*45*150L*4T | ||||||
10R0.5*10D*75L*4T | 6R2*45*150L*4T | ||||||
10R1*10D*75L*4T | 6R0.5*45*150L*4T | ||||||
10R2*10D*75L*4T | 8R1*50*150L*4T | ||||||
10R3*10D*75L*4T | 8R0.5*50*150L*4T | ||||||
12R0.5*12D*75L*4T | 10R1*55*150L*4T | ||||||
12R1*12D*75L*4T | 10R0.5*55*150L*4T | ||||||
12R2*12D*75L*4T | 12R1*55*150L*4T | ||||||
12R3*12D*75L*4T | 12R0.5*55*150L*4T |

Return to List
Previous Page
Next Page
Previous Page
Next Page
Related Products